Choose Your Data Amount
Step 1. Usage and requirements
![]() | Number of users Usage is multipled by the number of users | 1 |
![]() | Voice calls Minutes per user 0 | 0 MB |
![]() | Video calls Minutes per user 0 | 0 MB |
![]() | Web surfing Pages per user 0 | 0 MB |
![]() | E-mails Per user 0 | 0 MB |
![]() | Video streaming Minutes per user 0 | 0 MB |
![]() | Movie downloads Per user 0 | 0 MB |
![]() | Downloads & other traffic Per user | 0 MB |
| ||||
Scale: |
How we estimate
- 1 min of Skype voice call ~0.4MB
- 1 min of Skype video call ~5MB
- 1 webpage ~1.5MB
- 1 email ~0.2MB
- 1 min of SD YouTube streaming ~11 MB
- 1 movie in SD quality ~1.6GB
Step 2. Packages and pricing
JET Lite | SBD 450/mo* |
Jet Entry+ | SBD 800/mo* |
Jet 1+ | SBD 1,400/mo* |
Jet 2+ | SBD 2,400/mo* |
Jet 3+ | SBD 3,800/mo* |
Jet 4+ | SBD 4,800/mo* |
Jet X+ | SBD 9,600/mo* |
Premium Plans | from SBD 2,700/Mbps* |
No package selected |
Step 3. Submit your order
Please use this form to submit a request for installation. Our sales managers then will contact you shortly to update you on our ongoing promotions, give you final quotation and confirm the order.
You may also contact our sales team through email (info@satsol.net) or by phone +677 25169.